The New England Families are:
| Family Name | Country of Origin | Approximate Year Came to America |
| Hand | England | 1635 |
| Dudley | England | 1639 |
| Whittlesey | England | 1650 |
| Bliss | England | 1635 |
| Griswold, George | England | 1639 |
| Tracy | England | 1639 |
| Griswold, John | England | ? |
| Clark | England | 1630 |
| Pratt | England | 1632 |
| Hosmer | England | 1632 |
| Buckingham | England | 1637 |
| Kirtland | England | 1637 |
| Waddell | England | ? ? |
| Mullens | England | 1620 |
| Alden | England | 1620 |
| Peabody | England | 1636 |
| Treat | England | ? ? |
| Webster | England | ? Prior to 1656 |
| Mygatt | England | 1633 |
| Bull | England | Prior to 1636 |
| Grinnell | France | 1630 |
| Chapman | England | 1635 |
| Wright | England | Prior to 1645 |
Leave a comment